Power Commander
www.powercommander.com


| Power commander | |||||||
| Motor | Partnr. | Jaar | Type | Euro € | O2 Censor | Ign. Module | Euro € |
| Aprillia | |||||||
| RXV 4.5 | 927-411 | 06-07 | PC3 usb | ||||
| RXV5,5 | 929-411 | 06-07 | PC3 usb | ||||
| Pegaso Strada 650 | 926-411 | 05-06 | PC3 usb | 348,32 | |||
| RSV Mille | 902-411 | 00-03 | PC3 usb | 348,32 | |||
| RSV Mille SP | 903-411 | 00-01 | PC3 usb | 348,32 | |||
| RSV Mille | 908-411 | 04-06 | PC3 usb | 348,32 | |||
| O2 Censor Controller | 76125002 | 67,18 | |||||
| Falco | 905-411 | 00-04 | PC3 usb | 348,32 | |||
| Futura | 906-411 | 01-05 | PC3 usb | 348,32 | |||
| Tuono | 907-411 | 03-05 | PC3 usb | 348,32 | |||
| Tuono | 923-411 | 06-07 | PC3 usb | 416,54 | |||
| Eliminator 2006 Tuono | 76125006 | ||||||
| Benelli | |||||||
| TNT 1130 | 726-411 | 05-06 | PC3 usb | 348,32 | |||
| Tornado | 728-411 | 04-06 | PC3 usb | 348,32 | |||
| BMW | |||||||
| F650GS/Dakar | 913-611 | 00-05 | PC3 usb | 507,50 | |||
| R1100R & R1100RT | 916-611 | 95-01 | PC3 usb | 507,50 | |||
| R1150 R / RT | 918-611 | 01-05 | PC3 usb | 507,50 | |||
| K1200RS & K1200GT | 914-611 | 00-04 | PC3 usb | 507,50 | |||
| R112,600 GS | 919-611 | 98-03 | PC3 usb | 507,50 | |||
| R1100 S | 920-611 | 97-04 | PC3 usb | 507,50 | |||
| Replacement Bosch 5 Wire LSU Sensor | 48292001 | 108,54 | |||||
| Real time Air/Fuel gauge w/b | 76950408 | 76950409 | 108,52 | ||||
| Bombardier | |||||||
| Outlander 800 | 615-411 | 2006 | PC3 usb | 348,32 | |||
| Cagiva | |||||||
| Raptor | 506-111 | 00-02 | PC 2 | 348,32 | |||
| V Raptor | 507-111 | 00-02 | PC 2 | 348,32 | |||
| Navigator | 508-111 | 00-02 | PC 2 | 348,32 | |||
| Ducati | |||||||
| 620 i.e. | 719-411 | 03-06 | PC3 usb | 348,32 | |||
| 748 | 704-411 | 97-03 | PC3 usb | 348,32 | |||
| 749 | 715-411 | 03-07 | PC3 usb | 348,32 | |||
| 750 & 900 SS | 701-411 | 1999 | PC3 usb | 348,32 | |||
| 750 & 900 SS | 702-411 | 00-01 | PC3 usb | 348,32 | |||
| Monster 900 | 703-411 | 00-01 | PC3 usb | 348,32 | |||
| Monster 900 | 720-411 | 02-03 | PC3 usb | 348,32 | |||
| Monster S4 & S4R | 710-411 | 01-06 | PC3 usb | 348,32 | |||
| Monster 800 S.i.e | 716-411 | 03-04 | PC3 usb | 348,32 | |||
| Monster 800 S2R | 723-411 | 05-06 | PC3 usb | 348,32 | |||
| Monster 1000 S.i.e | 717-411 | 03-04 | PC3 usb | 348,32 | |||
| 996 | 705-211 | 98-01 | PC3 usb | 348,32 | |||
| 998S | 711-411 | 02-03 | PC3 usb | 348,32 | |||
| Multistrada 1000DS | 711-411 | 03-05 | PC3 usb | 348,32 | |||
| 999 | 714-411 | 03-06 | PC3 usb | 348,32 | |||
| 1098 | 729-411 | 2007 | PC3 usb | 348,32 | |||
| Harley Davidson | |||||||
| All 883 Sportsters | 816-511 | 2007 | PC3 usb | ||||
| All 1200 Sportsters | 817-511 | 2007 | PC3USB | ||||
| All EFI Models (Evo) | 801-511 | 97-98 | PC3 usb | 377,27 | |||
| All EFI Models (Twin Cam) | 802-511 | 99-01 | PC3 usb | 377,27 | |||
| EFI Models Touring | 807-511 | 02-06 | PC3 usb | 377,27 | |||
| Touring | 812-511 | 2007 | PC3 usb | 384,50 | |||
| EFI Softtail models | 805-511 | 01-06 | PC3 usb | 377,27 | |||
| Softtail | 813-511 | 2007 | PC3 usb | 384,50 | |||
| V-Rod | 809-511 | 02-06 | PC3 usb | 377,27 | |||
| V-Rod | 815-511 | 2007 | PC3 usb | 384,50 | |||
| All EFI Dyna Models | 810-511 | 04-05 | PC3 usb | 377,27 | |||
| Dyna Models (w/ O2 Elimin.) | 811-511 | 2006 | PC3 usb | 384,50 | |||
| Honda | |||||||
| FSC400 Silverwing | 131-411 | 06-07 | PC3 usb | ||||
| Silverwing | 123-411 | 02-06 | PC3 usb | 348,32 | |||
| Rancher | 128-411 | 2007 | PC3 usb | ||||
| CBR 600 F4i | 108-411 | 01-06 | PC3 usb | 348,32 | 6-12 | 372,10 | |
| 108-311 | 01-06 | PC3r | 420,68 | ||||
| CBR 600 RR | 115-411 | 03-04 | PC3 usb | 348,32 | 6-04 | 372,10 | |
| CBR 600 RR | 117-411 | 05-06 | PC3 usb | 348,32 | 6-04 | 372,10 | |
| CBR 600 RR | 127-411 | 2007 | PC3 usb | ||||
| CBR 600F | 129-411 | 2007 | PC3 usb | ||||
| NT700V Deauville | 06-07 | PC3 usb | 348,32 | ||||
| Rincon | 124-411 | 06-07 | PC3 usb | 348,32 | |||
| VFR 800 FI | 101-111 | 98-99 | PC3 usb | 348,32 | |||
| VFR 800 FI | 106-111 | 00-01 | PC3 usb | 363,82 | 76423005 | ||
| VFR 800 VTEC | 111-411 | 02-05 | PC3 usb | 379,32 | 76423005 | ||
| VFR 800 VTEC | 126-411 | 06-07 | PC3 usb | 379,32 | 76423005 | ||
| Hornet 900 | 112-211 | 02-07 | PC3 usb | 348,32 | |||
| Fireblade 929 Fireblade | 104-411 | 00-01 | PC3 usb | 348,32 | 6-09 | 372,10 | |
| Fireblade 954 Fireblade | 110-411 | 02-03 | PC3 usb | 348,32 | 6-09 | 372,10 | |
| 110-311 | 02-03 | PC3r | 420,68 | ||||
| CBF1000 | 130-411 | 06-07 | PC3 usb | 348,32 | |||
| CBR1000 RR Fireblade | 121-411 | 04-05 | PC3 usb | 363,82 | 76423008 | 6-17 | 372,10 |
| CBR 1000 RR Fireblade | 125-411 | 06-07 | PC3 usb | 363,82 | 76423008 | 6-17 | 372,10 |
| CBR 1100XX Blackbird | 102-111 | 99-00 | PC3 usb | 348,32 | |||
| CBR 1100XX Blackbird | 113-211 | 01-06 | PC3 usb | 363,82 | 76423005 | ||
| SP 1 | 105-411 | 00-01 | PC3 usb | 348,32 | |||
| SP 2 | 114-411 | 02-05 | PC3 usb | 348,32 | |||
| Varadero 1000 | 116-411 | 03-06 | PC3 usb | 363,82 | 76423005 | ||
| X 11 | 107-211 | 00-04 | PC3 usb | 363,82 | 76423005 | ||
| CB 1300 | 118-411 | 03-06 | PC3 usb | 348,32 | |||
| VTX 1800 C & 02-03 Retro Models | 109-411 | 02-05 | PC3 usb | 363,82 | 76423005 | ||
| VTX 1800 C | 122-411 | 2005 | PC3 usb | 363,82 | 76423005 | ||
| VTX 1800 Retro & Neo | 122-411 | 03-07 | PC3 usb | 363,82 | 76423005 | ||
| Kawasaki | |||||||
| KFX 450 | 226-411 | 2007 | PC3 usb | ||||
| ZX-6R | 207-411 | 03-04 | PC3 usb | 348,32 | 6-05 | 372,10 | |
| ZX-6R | 218-411 | 05-06 | PC3 usb | 348,32 | 6-01 | 372,10 | |
| ZX-6RR | 208-411 | 2003 | PC3 usb | 348,32 | 6-05 | 372,10 | |
| ZX-6RR | 213-411 | 2004 | PC3 usb | 348,32 | 6-05 | 372,10 | |
| ZX-6RR | 219-411 | 05-06 | PC3 usb | 348,32 | 6-01 | 372,10 | |
| ZX-6R | 229-411 | 2007 | PC3 usb | 6-47 | |||
| ER-6 n/f | 223-411 | 06-07 | PC3 usb | 363,82 | 76423007 | 6-45 | 372,10 |
| Z750 | 214-411 | 04-05 | PC3 usb | 348,32 | 6-18 | 372,10 | |
| Z750 | 221-411 | 2006 | PC3 usb | 348,32 | 6-34 | 372,10 | |
| Z750S | 221-411 | 05-06 | PC3 usb | 348,32 | 6-34 | 372,10 | |
| Vulcan 900 | 225-411 | 06-07 | PC3 usb | 348,32 | |||
| Z1000 | 210-411 | 03-06 | PC3 usb | 348,32 | 6-27 | 372,10 | |
| Z1000 | 227-411 | 2007 | PC3 usb | ||||
| ZX-10R | 212-411 | 04-05 | PC3 usb | 348,32 | 6-21 | 372,10 | |
| ZX-10R | 222-411 | 06-07 | PC3 usb | 379,32 | 76423012,6 | 6-41 | 372,10 |
| KLV1000 | 217-411 | 04-07 | PC3 usb | 348,32 | |||
| ZX-12R | 204-411 | 00-01 | PC3 usb | 348,32 | 6-11 | 372,10 | |
| 204-311 | 0001 | PC3r | 420,68 | ||||
| ZX-12R | 206-411 | 02-03 | PC3 usb | 348,32 | 6-11 | 372,10 | |
| 206-311 | 02-03 | PC3r | 420,68 | ||||
| ZX-12R | 216-411 | 04-06 | PC3 usb | 348,32 | 6-22 | 372,10 | |
| ZX-14R | 224-411 | 06-07 | PC3 usb | 348,32 | 6-42 | 372,10 | |
| 1400 GTR | 230-411 | 2007 | PC3 usb | ||||
| 1500 Drifter | 201-411 | 99-05 | PC3 usb | 348,32 | |||
| 1500 Nomad | 202-211 | 00-04 | PC3 | 348,32 | |||
| 1500 Vulcan Classic | 203-211 | 00-05 | PC3 | 348,32 | |||
| 1500 Mean Streak | 205-411 | 02-03 | PC3 usb | 348,32 | |||
| 1600 Mean Streak | 215-411 | 04-07 | PC3 usb | 348,32 | |||
| 1600 Classic | 209-411 | 03-07 | PC3 usb | 348,32 | |||
| 1600 Nomad | 220-411 | 05-07 | PC3 usb | 348,32 | |||
| Vulcan 2000 | 211-411 | 04-07 | PC3 usb | 363,82 | 76423007 | 6-20 | 372,10 |
| KTM | |||||||
| Superduke 05-06 | 925-411 | 05-06 | PC3 usb | 379,33 | |||
| Adventure | 928-411 | 06-07 | PC3 usb | 379,33 | |||
| Moto Morini | |||||||
| Corsaro 1200 | 06-07 | PC3 usb | 348,32 | ||||
| Moto Guzzi | |||||||
| Breva 750 | 722-411 | 04-06 | PC3 usb | 416,54 | |||
| Centauro | 718-411 | 96-98 | PC3 usb | 348,32 | |||
| V 11 Sport | 706-411 | all | PC3 usb | 348,32 | |||
| California Special | 707-411 | all | PC3 usb | 348,32 | |||
| Jackal/Bassa/Stone | 708-411 | all | PC3 usb | 348,32 | |||
| Quota 1100 ES | 709-411 | all | PC3 usb | 348,32 | |||
| Breva 1100 | 724-411 | 04-06 | PC3 usb | 416,54 | |||
| MV Agusta | |||||||
| MV Agusta F4 750 | 713-411 | 02-07 | PC3 usb | 348,32 | |||
| MV Agusta Brutale 750 | 712-411 | 04-05 | PC3 usb | 348,32 | |||
| MV F4 1000 | 725-411 | 04-06 | PC3 usb | 348,32 | |||
| MV F4 1000 R | 730-411 | 06-07 | PC3 usb | 348,32 | |||
| MV Agusta Brutale 910 | 727-411 | 05-07 | PC3 usb | 348,32 | |||
| MZ | |||||||
| 1000 S | 721-411 | 04-05 | PC3 usb | 348,32 | |||
| Suzuki | |||||||
| LTR 450 | 329-411 | 06-07 | PC3 usb | 348,32 | |||
| KingQuad 450 | 335-411 | 2007 | PC3 usb | 348,32 | |||
| KingQuad 700 EFI ATV | 321-411 | 05-07 | PC3 usb | 348,32 | |||
| GSXR 600 | 307-411 | 01-03 | PC3 usb | 348,32 | 6-06 | 372,10 | |
| 307-311 | 01-03 | PC3r | 420,68 | ||||
| GSXR 600 | 316-411 | 04-05 | PC3 usb | 348,32 | 6-03 | 372,10 | |
| GSXR 600 | 327-411 | 06-07 | PC3 usb | 348,32 | 6-39 | 372,10 | |
| GSR600 | 332-411 | 06-07 | PC3 usb | 363,82 | 76423008 | ||
| SV650 & SV650S | 313-411 | 03-07 | PC3 usb | 348,32 | 6-24 | 372,10 | |
| DL 650 V-Strom | 319-411 | 04-07 | PC3 usb | 348,32 | |||
| GSXR 750 | 302-411 | 98-99 | PC3 usb | 348,32 | |||
| GSXR 750 | 305-411 | 00-01 | PC3 usb | 348,32 | 6-36 | 372,10 | |
| GSXR 750 | 309-411 | 02-03 | PC3 usb | 348,32 | 6-06 | 372,10 | |
| 309-311 | 02-03 | PC3r | 420,68 | ||||
| GSXR 750 | 317-411 | 04-05 | PC3 usb | 348,32 | 6-03 | 372,10 | |
| GSXR 750 | 328-411 | 06-07 | PC3 usb | 348,32 | 6-39 | 372,10 | |
| Intruder M800/C800 + LC | 322-411 | 05-06 | PC3 usb | 348,32 | |||
| TL1000S | 301-411 | 97-01 | PC3 usb | 348,32 | |||
| TLR1000 | 303-411 | 98-03 | PC3 usb | 348,32 | |||
| TLR1000 | 306-111 | 00-02 | PC2 | 348,32 | |||
| SV1000 | 314-411 | 03-04 | PC3 usb | 348,32 | 6-26 | 372,10 | |
| SV1000 | 324-411 | 05-06 | PC3 usb | 348,32 | 6-28 | 372,10 | |
| DL1000 V-strom | 311-411 | 02-06 | PC3 usb | 348,32 | |||
| GSXR 1000 | 308-311 | 01-02 | PC3r | 420,68 | |||
| 308-411 | 01-02 | PC3 usb | 348,32 | 6-06 | 372,10 | ||
| GSXR 1000 | 315-411 | 03-04 | PC3 usb | 348,32 | 6-25 | 372,10 | |
| GSXR 1000 | 325-411 | 05-06 | PC3 usb | 348,32 | 6-10 | 372,10 | |
| GSXR 1000 | 333-411 | 2007 | PC3 usb | ||||
| Bandit 1250 | 334-411 | 2007 | PC3 usb | ||||
| GSX 1300 Hayabusa | 304-411 | 99-00 | PC3 usb | 348,32 | |||
| GSX 1300 Hayabusa | 320-411 | 01 | PC3 usb | 348,32 | |||
| GSX 1300 Hayabusa | 312-411 | 02-07 | PC3 usb | 348,32 | 6-07 | 372,10 | |
| B King | 336-411 | 2007 | PC3 usb | ||||
| GSX 1400 | 310-411 | 02-07 | PC3 usb | 348,32 | |||
| Intruder C1500 + LC | 323-411 | 05-07 | PC3 usb | 348,32 | |||
| Marauder 1600 | 318-411 | 04-05 | PC3 usb | 348,32 | |||
| Intruder M1800R | 330-411 | 06-07 | PC3 usb | 379,32 | 76423008 | ||
| Triumph | |||||||
| Daytona 955i | 501-411 | 97-06 | PC3 usb | 363,82 | 76423006 | ||
| Speed Triple | 502-411 | 99-04 | PC3 usb | 348,32 | |||
| Speed Triple 955 | 513-411 | 05-06 | PC3 usb | 415,52 | |||
| Speed Triple | 517-411 | 2007 | PC3 usb | 348,32 | |||
| TT 600 | 505-211 | 02-03 | PC3 | 348,32 | |||
| Speed Four | 512-411 | 03-06 | PC3 usb | 348,32 | |||
| Daytona 600 | 509-411 | 03-04 | PC3 usb | 348,32 | |||
| O2 Censor Controller | 76125003 | 67,18 | |||||
| Daytona 650 | 511-411 | 2005 | PC3 usb | 415,52 | |||
| Daytona 675 | 515-411 | 06-07 | PC3 usb | 348,32 | |||
| Rocket III | 510-411 | 04-06 | PC3 usb | 415,52 | |||
| Sprint ST 955 | 514-411 | 05-07 | PC3 usb | 415,52 | |||
| Tiger 1050 | 516-411 | 2007 | PC3 usb | ||||
| Yamaha | |||||||
| Raptor 700 | 416-411 | 06-07 | PC3 usb | 348,32 | |||
| Majesty 400 | 402-411 | 04-07 | PC3 usb | 348,32 | |||
| T-Max 500 | 404-411 | 04-05 | PC3 usb | 348,32 | |||
| YZF-R6 | 407-411 | 2003 | PC3 usb | 348,32 | |||
| YZF-R6 | 413-411 | 2004 | PC3 usb | 348,32 | |||
| YZF-R6 S | 415-411 | 05-07 | PC3 usb | 348,32 | |||
| YZF 600 R6 | 418-411 | 06-07 | PC3 usb | 348,32 | 6-37 | 372,10 | |
| Fazer 600 | 410-411 | 04-06 | PC3 usb | 348,32 | |||
| Phazer | 427-411 | 2007 | PC3 usb | ||||
| XT 660R | 412-411 | 04-07 | PC3 usb | 348,32 | |||
| Grizzly 700 | 425-411 | 2007 | PC3 usb | ||||
| MT-03 | 422-411 | 06-07 | PC3 usb | 348,32 | |||
| TDM 900 | 406-411 | 02-07 | PC3 usb | 348,32 | |||
| FZ1 Fazer | 420-411 | 06-07 | PC3 usb | 348,32 | 6-38 | 372,10 | |
| YZF-R1 | 405-411 | 02-03 | PC3 usb | 348,32 | 6-32 | 372,10 | |
| YZF-R1 | 411-411 | 04-05 | PC3 usb | 348,32 | 6-02 | 372,10 | |
| YZF-R1 | 421-411 | 2006 | PC3 usb | 348,32 | 6-02 | 372,10 | |
| YZF-R1 | 426-411 | 2007 | PC3 usb | ||||
| FJR 1300 | 409-411 | 01-05 | PC3 usb | 348,32 | |||
| FJR 1300 | 419-411 | 06-07 | PC3 usb | 348,32 | |||
| XV 1300 | 424-411 | 2007 | PC3 usb | ||||
| MT 01 | 414-411 | 05-07 | PC3 usb | 363,82 | 76423008 | ||
| Road Star Warrior | 403-411 | 02-06 | PC3 usb | 348,32 | |||
| XV1900 Midnight Star | 417-411 | 06-07 | PC3 usb | 348,32 | |||
| Extra's | |||||||
| Honda O2 Sensor Eliminator Kit | 76423005 | 15,50 | |||||
| Honda O2 Sensor Eliminator Kit CBR1000RR | 76423008 | 15,50 | |||||
| Triumph O2 Sensor Eliminator Kit | 76423006 | 15,50 | |||||
| Buell High Performance O2 Sensor | 803-SEN | 108,54 | |||||
| PCII/PCIII/PCIIIr 9v Consumer Power Adaptor | 66116001 | 10,33 | |||||
| PCIIIusb 9v Consumer Power Adaptor | 66116002 | 12,40 | |||||
| Power Commander LCD Display | LCD-100 | 310,08 | |||||
![]() |
|||||||
| Hub only (no harnesses included) | HUB-001 | 129,20 | |||||
| Hub with map switch & handle bar bracket | HUB-002 | 165,37 | |||||
| Hub with map switch/bracket and gear position, relay, boost harnesses | HUB-003 | 201,55 | |||||
![]() |
|||||||
| Switch/harness only | 76950320 | 31,00 | |||||
| Bracket (switch) | 61329304 | 5,17 | |||||
| Gear Position harness | 76950212 | 11,37 | |||||
| Relay harness | 76950506 | 20,68 | |||||
| Boost input harness (bare ends, no connector) | 76950012 | 13,43 | |||||
| Boost input harness (With GM 3 BAR pressure sensor connector) | 76950325 | 26,86 | |||||